Research
Lahore Rent Report 2026
A free, shareable snapshot of average rents across DHA Lahore and wider Lahore in 2026, based on verified listings published on KirayaHome.
How to use this report
The ranges below are monthly asking rents for well-maintained, family-standard units. Actual rents move with street, block, furnishing, backup power and renovation. Use these bands as a negotiating frame, not a final quote.
Average rent by area
| Area | Average rent range | Best for |
|---|---|---|
| Lahore | PKR 45,000 – 900,000 / month | Emporium, Packages and Liberty shopping; Shaukat Khanum, Doctors and National hospitals |
| DHA Lahore | PKR 95,000 – 900,000 / month | Y Block, MB Block and Broadway commercial markets; DHA Golf Club, DHA Sports Club and Phase 5 CCA |
| DHA Phase 1 Lahore | PKR 180,000 – 450,000 / month | DHA-maintained roads with 24/7 gated security and patrols; Block commercial markets, cafés and grocery stores |
| DHA Phase 2 Lahore | PKR 160,000 – 400,000 / month | DHA-maintained roads with 24/7 gated security and patrols; Block commercial markets, cafés and grocery stores |
| DHA Phase 3 Lahore | PKR 200,000 – 500,000 / month | DHA-maintained roads with 24/7 gated security and patrols; Block commercial markets, cafés and grocery stores |
| DHA Phase 4 Lahore | PKR 170,000 – 420,000 / month | DHA-maintained roads with 24/7 gated security and patrols; Block commercial markets, cafés and grocery stores |
| DHA Phase 5 Lahore | PKR 250,000 – 800,000 / month | DHA-maintained roads with 24/7 gated security and patrols; Block commercial markets, cafés and grocery stores |
| DHA Phase 6 Lahore | PKR 220,000 – 700,000 / month | DHA-maintained roads with 24/7 gated security and patrols; Block commercial markets, cafés and grocery stores |
| DHA Phase 7 Lahore | PKR 150,000 – 900,000 / month | DHA-maintained roads with 24/7 gated security and patrols; Block commercial markets, cafés and grocery stores |
| DHA Phase 8 Lahore | PKR 140,000 – 500,000 / month | DHA-maintained roads with 24/7 gated security and patrols; Block commercial markets, cafés and grocery stores |
| DHA Phase 9 Prism Lahore | PKR 130,000 – 450,000 / month | Block D and Block C commercial areas; Direct Lahore Ring Road access |
| DHA Phase 11 Rahbar Lahore | PKR 55,000 – 180,000 / month | Rahbar Commercial Market in every block; Ferozepur Road and Ring Road access |
| EME Society DHA Lahore | PKR 120,000 – 400,000 / month | Fully gated society with controlled entry; EME Main Market and community mosque |
| Sui Gas Society Lahore | PKR 70,000 – 220,000 / month | Sui Gas Main Market and neighbourhood parks; Adjacent to DHA Phase 1 commercial |
| Gulberg Lahore | PKR 70,000 – 600,000 / month | MM Alam Road restaurants; Liberty Market |
| Bahria Town Lahore | PKR 45,000 – 300,000 / month | Bahria Grand Mosque and Eiffel Tower square; Talwar Chowk commercial |
| Johar Town Lahore | PKR 50,000 – 300,000 / month | Emporium Mall and Expo Centre; Shaukat Khanum Hospital |
| Model Town Lahore | PKR 80,000 – 450,000 / month | Model Town Park and Link Road; Model Town Society market |
| Askari Lahore | PKR 60,000 – 280,000 / month | Army-maintained gated security; Askari community markets |
| Wapda Town Lahore | PKR 50,000 – 250,000 / month | Wapda Town roundabouts and markets; Punjab Housing schools |
| Lahore Cantt | PKR 70,000 – 400,000 / month | Fortress Stadium and Cantt markets; CMH Lahore |
| Allama Iqbal Town Lahore | PKR 45,000 – 200,000 / month | Karim Block and Hunza Block markets; Orange Line metro along Multan Road |
| Faisal Town Lahore | PKR 60,000 – 250,000 / month | Akbar Chowk and Faisal Town main markets; Close to Johar Town and Model Town |
| Township Lahore | PKR 35,000 – 160,000 / month | Sector markets in A, B and C blocks; Ferozepur Road and Ring Road access |
| Valencia Town Lahore | PKR 70,000 – 300,000 / month | Valencia commercial market and community club; Gated society with controlled entry |
| Garden Town Lahore | PKR 65,000 – 300,000 / month | Barkat Market and Kalma Chowk; Central location between Gulberg and Model Town |
| Paragon City Lahore | PKR 55,000 – 220,000 / month | Gated society off Barki Road; Imperial and Executive block commercials |
| Lake City Lahore | PKR 60,000 – 350,000 / month | Lake City Golf Course and clubhouse; Main Raiwind Road and Ring Road access |
| Bahria Orchard Lahore | PKR 45,000 – 180,000 / month | Orchard Boulevard and Omega commercial; Raiwind Road and Ring Road connectivity |
| Izmir Town Lahore | PKR 50,000 – 200,000 / month | Canal Road and Thokar Niaz Baig access; Neighbourhood markets and bakeries |
Key trends in 2026
- DHA Phase 5 and Phase 6 still command the highest 1 kanal rents in Lahore.
- DHA Rahbar Phase 11 is the most searched value entry point for 5 marla houses.
- Apartment demand in Phase 8 continues to rise among young professionals and frequent travellers.
- Utility and backup-power costs now make up a meaningful share of the total monthly outlay.
- Furnished rentals are concentrated in DHA Phase 4–6, Gulberg and Model Town.
Cite or share this report
You may quote the table above in articles, reports and forum posts with a link back to https://www.kirayahome.com/lahore-rent-report-2026. For press enquiries, WhatsApp us on +92 323 7365392.
Find a home in your budget
Tell us your budget, preferred phase and move-in date. We will send a shortlist of verified homes within 24 hours.
Get your shortlist